specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
From the Previous page brand, the NEW Conference Chairs have passed the BIFMA Tests 12,000 times, making them the best-selling office chairs. You can visit the store for the best-selling leather chairs, N-GEN gaming chair collection, and Marvel gaming chair collection.
On the Next page, you can find the Product Description and a Neo Chair Office Chair Comparison Chart. Different models like HPAC, BLC, CHMN, PAC-E, and CUB are available for you to choose from. Customer reviews show ratings of 4.3 out of 5 stars, 4.2 out of 5 stars, 4.0 out of 5 stars, 4.1 out of 5 stars, and 4.4 out of 5 stars respectively. Prices range from $69.98 to $109.98.
These chairs offer all-day comfort with thick cushioning, a wide seat, a curved backrest, padded headrest, and armrests. The armrests can be flipped up for more flexibility or down for extra support. Built with a robust metal base, BIFMA-approved casters, and an SGS-certified gas lift, these chairs are sturdy and reliable. The faux leather material is easy to clean, waterproof, and wear-resistant.
With features like tilt lock, height adjustment, 360-degree swivel, and tilt adjustment, these chairs are versatile and provide all the functions you need. Visit the store now to experience comfort and quality with our range of office chairs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Brown | ||||
material | Leather | ||||
product_dimensions | 27"D x 27"W x 46"H | ||||
item_weight | 35 pounds | ||||
back_style | Cushion Back | ||||
special_feature | Adjustable Height, Ergonomic, Arm Rest, Swivel, Rolling | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Faux Leather | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Brushed | ||||
room_type | Office, Conference Room, Home Office | ||||
age_range_description | Adult | ||||
included_components | User Manual, Caster | ||||
shape | L-Shaped | ||||
model_name | HPAC | ||||
arm_style | Padded Flip-Up | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 27.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 23 Inches | ||||
seat_depth | 20.5 inches | ||||
arm_height | 31 Inches | ||||
global_trade_identification_number | 00810093600465 | ||||
manufacturer | NEO CHAIR INC. | ||||
country_of_origin | China | ||||
item_model_number | HPAC | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 35 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,770 in Office Products (See Top 100 in Office Products) #4 in Managerial Chairs & Executive Chairs #24 in Home Office Desk Chairs | ||||
date_first_available | May 30, 2023 |
MORE FROM eureka ergonomic chair
MORE FROM recommendation